Best Tablets Under 30000 : Discover the top 10 tablets under ₹30,000 in 2024 for multitasking, gaming, and streaming. Explore features, performance, and value to find the perfect budget tablet for you.
Table of Contents
10 Best Tablets Under 30000 in 2024 : Top picks
Looking for a tablet that balances affordability with performance? Whether you’re a student, professional, or a casual user, finding the best tablets under ₹30,000 in 2024 can be a game-changer. With fast processors, good battery life, and stunning displays, these budget-friendly tablets can handle multitasking, gaming, streaming, and much more. Let’s explore the top 10 best tablets within this budget, ensuring you get the best value for your money.
1. Samsung Galaxy Tab S9 FE 27.69 cm (10.9 inch) Display, RAM 6 GB, ROM 128 GB Expandable, S Pen in-Box, Wi-Fi, IP68 Tablet, Gray
Product Specification :
Feature | Details |
---|---|
Brand | Samsung |
Model | Galaxy Tab S9 FE |
Display Size | 27.69 cm (10.9 inches) |
Display Type | LCD with high resolution for sharp visuals |
Resolution | 2304 x 1440 pixels |
Brightness | Up to 400 nits for clear visibility in different lighting |
RAM | 6 GB |
Storage (ROM) | 128 GB |
Expandable Storage | Up to 1 TB via microSD card |
Processor | Samsung Exynos 1380 for smooth performance and multitasking |
2. Lenovo Tab P12|12.7 Inch,3K Display|8 Gb,256 Gb (Expandable Up to 1 Tb)|10200 Mah Battery|Jbl Quad Speakers with Dolby Atmos|WiFi 6 Certified|Octa-Core Processor|13 Mp Front Camera (Zach0090In),Grey
Product Specification :
Feature | Details |
---|---|
Brand | Lenovo |
Model | Lenovo Tab P12 (Zach0090In) |
Display | 12.7-inch 3K display with high resolution for crisp visuals and immersive viewing |
RAM | 8 GB of RAM for smooth multitasking and efficient performance |
Storage | 256 GB internal storage, expandable up to 1 TB via microSD card for ample storage space |
Battery Capacity | 10,200 mAh battery ensures long-lasting usage with extended screen time |
Speakers | JBL Quad Speakers with Dolby Atmos, delivering rich and immersive audio |
Wireless Connectivity | WiFi 6 certified for faster, reliable internet connectivity |
Processor | Octa-core processor for efficient multitasking and smooth performance |
3. Redmi Pad Pro 5G |Snapdragon 7s Gen 2|30.7cm(12.1″) Tablet|33+ Days Standby| 10000mAh|HyperOS|8GB, 128GB|Quad Speakers |Wi-Fi 6 + 5G |Graphite Grey
Product Specification :
Feature | Details |
---|---|
Brand | Redmi |
Product Name | Redmi Pad Pro 5G |
Processor | Qualcomm Snapdragon 7s Gen 2, delivering smooth and efficient performance for multitasking and apps. |
Display Size | 30.7 cm (12.1″) large screen, providing an immersive viewing experience with vibrant colors. |
Battery | 10,000mAh capacity, supports up to 33+ days standby time for extended usage without frequent charging. |
Operating System | HyperOS, Xiaomi’s custom OS for optimized tablet experience and enhanced battery life. |
RAM | 8GB RAM, enabling seamless multitasking and smoother app operation. |
Storage | 128GB internal storage, offering ample space for files, media, and applications. |
Audio | Quad speakers, providing high-quality sound and a better audio experience for media consumption. |
Connectivity | Wi-Fi 6 and 5G support, ensuring faster internet connectivity and download speeds. |
Color | Graphite Grey, a sleek and professional color finish. |
4. HONOR Pad 9 with Free Bluetooth Keyboard, 12.1-Inch 2.5K Display, 8GB, 256GB Storage, Snapdragon 6 Gen 1 (4nm), 8 Speakers, Up-to 17 Hours, Android 13, WiFi Tablet, Metal Body, Gray
Product Specification :
Feature | Details |
---|---|
Brand | HONOR |
Model | HONOR Pad 9 |
Display | 12.1-inch 2.5K display, offering vibrant colors and sharp detail |
Resolution | 2560 x 1600 pixels for enhanced clarity and visual precision |
Processor | Snapdragon 6 Gen 1 (4nm) for efficient performance and multitasking |
RAM | 8GB for smooth multitasking and app switching |
Storage | 256GB internal storage for ample file and app space |
Operating System | Android 13 for the latest Android features and optimizations |
Audio | 8 speakers delivering immersive sound with clear audio quality |
Battery Life | Up to 17 hours of usage, ideal for extended browsing, streaming, and productivity |
Connectivity | WiFi-enabled for reliable internet connection |
5. Xiaomi Pad 6| Qualcomm Snapdragon 870| Powered by HyperOS |144Hz Refresh Rate| 8GB, 256GB| 2.8K+ Display (11-inch/27.81cm) Tablet| Dolby Vision Atmos| Quad Speakers| Wi-Fi| Gray
Product Specification :
Feature | Details |
---|---|
Brand | Xiaomi |
Product Model | Xiaomi Pad 6 |
Key Features | Qualcomm Snapdragon 870, 144Hz Refresh Rate, Dolby Vision Atmos, HyperOS, Quad Speakers |
Processor | Qualcomm Snapdragon 870, high-performance chip for smooth multitasking and efficient performance |
Operating System | Powered by HyperOS, Xiaomi’s optimized OS for an enhanced user experience |
Display | 11-inch (27.81 cm) 2.8K+ display, offering vibrant visuals with high clarity |
Refresh Rate | 144Hz, delivering smoother scrolling and responsive touch interactions |
Memory | 8GB RAM, ensuring lag-free performance even with demanding applications |
Storage | 256GB internal storage, providing ample space for apps, media, and files |
Resolution | 2.8K+ display resolution for a crisp, high-definition viewing experience |
Audio | Quad speakers with Dolby Vision Atmos, creating an immersive audio-visual experience |
Connectivity | Wi-Fi-enabled, supporting fast and reliable internet connectivity |
6. Samsung Galaxy Tab A8 10.5 inches Display with Calling, RAM 4 GB, ROM 64 GB Expandable, Wi-Fi+LTE Tablets, Gray, (SM-X205NZAEINU)
Product Specification :
Feature | Details |
---|---|
Brand | Samsung |
Model | Galaxy Tab A8 (SM-X205NZAEINU) |
Display | 10.5 inches TFT LCD, 1920 x 1200 pixels resolution |
Processor | Octa-core processor for smooth performance |
RAM | 4 GB RAM |
Storage | 64 GB internal storage, expandable via microSD card |
Expandable Storage | Supports microSD up to 1 TB |
Operating System | Android 11, upgradeable to later versions |
Camera | Rear: 8 MP, Front: 5 MP for video calls |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac, LTE, Bluetooth 5.0 |
Battery | 7040 mAh battery, supports up to 14 hours of usage |
Audio | Quad speakers with Dolby Atmos support |
Dimensions | 246.8 x 161.9 x 6.9 mm |
Weight | Approximately 508 grams |
7. HONOR Pad X8 25.65 cm (10.1 inch) FHD Display, 3GB RAM, 32GB Storage, Mediatek MT8786, Android 12, Tuv Certified Eye Protection, Up to 14 Hours Battery WiFi Tablet, Blue Hour
Product Specification :
Feature | Details |
---|---|
Model | HONOR Pad X8 |
Display Size | 25.65 cm (10.1 inch) FHD Display |
Resolution | Full HD (1920 x 1200 pixels) |
RAM | 3GB |
Storage | 32GB internal storage |
Processor | MediaTek MT8786 |
Operating System | Android 12 |
Eye Protection | TÜV certified for eye protection |
Battery Life | Up to 14 hours of battery life |
Connectivity | WiFi support |
8. Nokia T10 Android 12 Tablet with 8 Inches Hd Display, 8Mp Rear Camera, Ai Face Unlock, All-Day Battery, WiFi + 4G Volte | 4 + 64Gb, Blue
Product Specification :
Feature | Details |
---|---|
Brand | Nokia |
Build Quality | Sturdy and durable design, reflecting Nokia’s reputation for quality |
Software Updates | Regular software updates and security patches from Nokia |
User Interface | Clean and user-friendly interface with minimal bloatware |
Customer Support | Reliable customer service and support network |
Sustainability | Environmentally friendly packaging and commitment to sustainable practices |
Warranty | Typically comes with a 1-year manufacturer warranty for defects in materials and workmanship |
9. Acer Iconia iM10-22 Tablet with 26.31 cm (10.36″) 60 Hz 2K IPS Display, 480 Nits, 8GB and 256GB eMMC, 16+8 MP Dual-Camera, Slim Metal Body, Fingerprint Reader, Wi-Fi5+4G LTE, Android 14, BT 5.2, Gold
Product Specification :
Feature | Details |
---|---|
Brand | Acer |
Model | Iconia iM10-22 |
Display Size | 26.31 cm (10.36″) |
Display Type | 60 Hz 2K IPS Display |
Brightness | 480 Nits |
RAM | 8 GB |
Storage | 256 GB eMMC |
Rear Camera | Dual-camera setup: 16 MP (primary) + 8 MP (secondary) |
Front Camera | 8 MP |
Body Material | Slim Metal Body |
Security | Fingerprint Reader |
Wi-Fi | Wi-Fi 5 |
10. Lenovo Tab P11 Pro Gen-2 (11.2 Inch OLED Display with Precision Pen-3, 8 GB RAM, 256 GB ROM, 120 Hz Refresh Rate, 600 Nits Brightness, Quad JBL Speakers, 8200 mAh Battery, Corning Gorilla Glass)
Product Specification :
Feature | Details |
---|---|
Brand | Lenovo |
Model | Tab P11 Pro Gen-2 |
Display | 11.2-inch OLED display for vibrant colors and deep blacks |
Resolution | 2560 x 1600 pixels for sharp and clear visuals |
Refresh Rate | 120 Hz refresh rate for smooth scrolling and gaming |
Brightness | 600 nits brightness for enhanced visibility in various lighting conditions |
Processor | Powered by a high-performance processor for efficient multitasking |
RAM | 8 GB RAM for seamless performance during heavy usage |
Storage | 256 GB ROM (expandable) for ample storage of apps and media |
Audio | Quad JBL speakers for immersive sound experience |
Battery | 8200 mAh battery providing extended usage on a single charge |
Material | Corning Gorilla Glass for durability and scratch resistance |
Stylus Support | Compatible with Precision Pen 3 for accurate drawing and note-taking |
Connectivity | Supports Wi-Fi and Bluetooth for versatile connectivity options |
Read more : Top Branded Budget-Friendly Best Electric Kettles of 2024 : Save Up to 60% This Diwali Sale!
Conclusion
Finding a tablet under ₹30,000 in 2024 that meets your needs is easier than ever with the range of options available. Whether it’s the powerful Xiaomi Pad 5 for multitasking, the Samsung Galaxy Tab A8 for a balanced experience, or the Nokia T20 for budget-conscious users, there’s something for everyone. Evaluate your priorities—display quality, battery life, and performance—before making your choice to ensure your new tablet complements your daily needs perfectly.
FAQ’s About Best Tablets Under 30000
Are these tablets suitable for online classes?
Absolutely! Many tablets on this list have great displays and decent front cameras, making them suitable for online classes and video calls.
Can I use these tablets for taking notes in college or school?
Yes, tablets like the Samsung Galaxy Tab S9 come with an S Pen, making them ideal for note-taking. You can also use note-taking apps such as OneNote, Notability, or Evernote on other tablets in this range, although a stylus may need to be purchased separately.
Do these tablets support software updates for a few years?
Brands like Samsung and Xiaomi typically provide software updates for 2-3 years, enhancing security and adding new features. However, budget tablets may have limited update support compared to flagship models.
How long can I expect the battery to last on these tablets?
Most tablets in this range offer solid battery life, often lasting between 7 to 10 hours on moderate usage (such as browsing, streaming, and light gaming). The Xiaomi Pad 6 and Lenovo Tab P12 are known for their large batteries, ideal for extended use.
Which is the best tablet for multitasking under ₹30,000?
The Xiaomi Pad 6 and Lenovo Tab P11 pro are excellent choices for multitasking due to their high-performance processors and large screens.
Do these tablets support stylus input?
Some, like the Samsung Galaxy Tab A8 , come with a stylus, while others may support third-party styluses for note-taking and drawing.